Schedule
| Tuesday November 4, 2014 |
|
| Workshops | |
| Wednesday November 5, 2014 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 8:10 AM | Welcome |
| 8:10 AM - 9:25 AM | Session 1: Route Planning I |
| 9:25 AM - 10:25 AM | Invited Talk Luc Vincent, Google |
| 10:25 AM - 10:55 AM | Break |
| 10:55 AM - 12:35 PM | Session 2: Matching |
| 12:35 PM - 2:10 PM | Lunch |
| 2:10 PM - 3:25 PM | Fast Forward |
| 3:25 PM - 3:55 PM | Break |
| 3:55 PM - 4:45 PM | Session 3: Spatial Data Processing and Querying I |
| 4:45 PM - 6:00 PM | Session 4: Recommendation and LBS |
| 6:30 PM - 7:30 PM | ACM SIGSPATIAL Business Meeting |
| 7:30 PM - 12:00 AM | Poster Reception, Demo Session |
| Thursday November 6, 2014 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 9:15 AM | Session 5: Data Quality and Security |
| 9:15 AM - 10:15 AM | Invited Talk Dinesh Manocha, University of North Carolina at Chapel Hill |
| 10:15 AM - 10:40 AM | Break |
| 10:40 AM - 12:20 PM | Session 6: Spatio-textual Data |
| 12:20 PM - 1:35 PM | Lunch |
| 1:35 PM - 2:50 PM | Session 7: Route Planning II |
| 2:50 PM - 4:05 PM | Session 8: Spatial Models and Algorithms |
| 4:05 PM - 4:30 PM | Break |
| 4:30 PM - 6:10 PM | Session 9: Spatial Data Mining |
| 6:10 PM - 6:20 PM | Break |
| 6:20 PM - 7:00 PM | Contest Session |
| 7:00 PM - 7:30 PM | Drinks |
| 7:30 PM - 12:00 AM | Banquet |
| Friday November 7, 2014 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 9:15 AM | Session 10: Spatial Data Processing and Querying II |
| 9:15 AM - 10:05 AM | Session 11: Streaming |
| 10:05 AM - 10:35 AM | Break |
| 10:35 AM - 12:40 PM | Session 12: Trajectories |
| 12:40 PM - 1:00 PM | Closing |